
Việt Nam: | Tổng số ca nhiễm: 2,488 | Tổng số người chết: 35
Country | Confirmed cases | Deaths |
---|---|---|
Afghanistan | 55,775 | 2,446 |
Albania | 110,521 | 1,876 |
Algeria | 113,761 | 3,002 |
Andorra | 10,976 | 112 |
Angola | 20,981 | 511 |
Antigua and Barbuda | 769 | 19 |
Argentina | 2,133,963 | 52,644 |
Armenia | 173,307 | 3,208 |
Australia | 29,021 | 909 |
Austria | 467,646 | 8,652 |
Azerbaijan | 235,647 | 3,232 |
Bahamas | 8,573 | 181 |
Bahrain | 124,857 | 462 |
Bangladesh | 548,549 | 8,435 |
Barbados | 3,186 | 37 |
Belarus | 291,621 | 2,011 |
Belgium | 780,251 | 22,196 |
Belize | 12,329 | 314 |
Benin | 6,071 | 75 |
Bhutan | 867 | 1 |
Bolivia | 252,360 | 11,761 |
Bosnia and Herzegovina | 134,892 | 5,200 |
Botswana | 31,746 | 359 |
Brazil | 10,793,732 | 260,970 |
Brunei | 188 | 3 |
Bulgaria | 255,381 | 10,506 |
Burkina Faso | 12,103 | 143 |
Burma | 142,000 | 3,200 |
Burundi | 2,268 | 3 |
Cabo Verde | 15,621 | 152 |
Cambodia | 932 | 0 |
Cameroon | 35,714 | 551 |
Canada | 883,815 | 22,152 |
Central African Republic | 5,018 | 63 |
Chad | 4,089 | 140 |
Chile | 840,119 | 20,838 |
China | 101,055 | 4,837 |
Colombia | 2,266,211 | 60,189 |
Comoros | 3,580 | 144 |
Congo (Brazzaville) | 9,179 | 131 |
Congo (Kinshasa) | 26,340 | 711 |
Costa Rica | 206,293 | 2,829 |
Cote d’Ivoire | 33,976 | 196 |
Croatia | 244,872 | 5,564 |
Cuba | 53,308 | 336 |
Cyprus | 36,004 | 232 |
Czechia | 1,284,288 | 21,128 |
Denmark | 214,007 | 2,375 |
Diamond Princess | 712 | 13 |
Djibouti | 6,110 | 63 |
Dominica | 144 | 0 |
Dominican Republic | 241,392 | 3,139 |
Ecuador | 289,735 | 15,959 |
Egypt | 184,755 | 10,871 |
El Salvador | 60,800 | 1,887 |
Equatorial Guinea | 6,210 | 93 |
Eritrea | 2,913 | 7 |
Estonia | 70,610 | 623 |
Eswatini | 17,129 | 654 |
Ethiopia | 162,954 | 2,394 |
Fiji | 63 | 2 |
Finland | 60,200 | 764 |
France | 3,895,430 | 87,988 |
Gabon | 15,254 | 88 |
Gambia | 4,759 | 152 |
Georgia | 271,872 | 3,553 |
Germany | 2,484,306 | 71,554 |
Ghana | 85,239 | 629 |
Greece | 199,496 | 6,632 |
Grenada | 148 | 1 |
Guatemala | 176,876 | 6,435 |
Guinea | 16,420 | 93 |
Guinea-Bissau | 3,301 | 49 |
Guyana | 8,699 | 199 |
Haiti | 12,536 | 250 |
Holy See | 27 | 0 |
Honduras | 172,100 | 4,214 |
Hungary | 446,178 | 15,476 |
Iceland | 6,058 | 29 |
India | 11,156,923 | 157,548 |
Indonesia | 1,361,098 | 36,897 |
Iran | 1,665,103 | 60,431 |
Iraq | 713,994 | 13,507 |
Ireland | 221,649 | 4,396 |
Israel | 793,407 | 5,822 |
Italy | 2,999,119 | 98,974 |
Jamaica | 24,444 | 436 |
Japan | 436,092 | 8,135 |
Jordan | 413,350 | 4,833 |
Kazakhstan | 265,929 | 3,175 |
Kenya | 107,329 | 1,870 |
Korea, South | 91,638 | 1,627 |
Kosovo | 70,853 | 1,620 |
Kuwait | 196,497 | 1,105 |
Kyrgyzstan | 86,410 | 1,468 |
Laos | 45 | 0 |
Latvia | 88,668 | 1,666 |
Lebanon | 386,868 | 4,919 |
Lesotho | 10,522 | 307 |
Liberia | 2,017 | 85 |
Libya | 136,587 | 2,233 |
Liechtenstein | 2,582 | 54 |
Lithuania | 200,898 | 3,294 |
Luxembourg | 56,110 | 647 |
MS Zaandam | 9 | 2 |
Madagascar | 19,831 | 297 |
Malawi | 32,283 | 1,058 |
Malaysia | 307,943 | 1,153 |
Maldives | 20,447 | 64 |
Mali | 8,470 | 357 |
Malta | 23,588 | 325 |
Marshall Islands | 4 | 0 |
Mauritania | 17,267 | 442 |
Mauritius | 620 | 10 |
Mexico | 2,112,508 | 188,866 |
Micronesia | 1 | 0 |
Moldova | 191,197 | 4,049 |
Monaco | 1,997 | 26 |
Mongolia | 3,076 | 2 |
Montenegro | 78,060 | 1,039 |
Morocco | 485,147 | 8,669 |
Mozambique | 61,170 | 674 |
Namibia | 39,466 | 436 |
Nepal | 274,488 | 2,778 |
Netherlands | 1,120,566 | 15,857 |
New Zealand | 2,389 | 26 |
Nicaragua | 6,489 | 174 |
Niger | 4,740 | 172 |
Nigeria | 157,671 | 1,951 |
North Macedonia | 105,269 | 3,165 |
Norway | 73,493 | 632 |
Oman | 142,896 | 1,583 |
Pakistan | 587,014 | 13,128 |
Panama | 343,281 | 5,895 |
Papua New Guinea | 1,365 | 14 |
Paraguay | 164,310 | 3,256 |
Peru | 1,344,969 | 47,089 |
Philippines | 584,667 | 12,404 |
Poland | 1,750,659 | 44,649 |
Portugal | 807,456 | 16,458 |
Qatar | 165,546 | 260 |
Romania | 816,589 | 20,684 |
Russia | 4,241,970 | 86,368 |
Rwanda | 19,334 | 266 |
Saint Kitts and Nevis | 41 | 0 |
Saint Lucia | 3,803 | 39 |
Saint Vincent and the Grenadines | 1,645 | 8 |
Samoa | 3 | 0 |
San Marino | 3,867 | 75 |
Sao Tome and Principe | 1,898 | 30 |
Saudi Arabia | 378,708 | 6,514 |
Senegal | 35,247 | 898 |
Serbia | 474,807 | 4,508 |
Seychelles | 2,928 | 13 |
Sierra Leone | 3,900 | 79 |
Singapore | 59,998 | 29 |
Slovakia | 317,159 | 7,560 |
Slovenia | 193,285 | 3,878 |
Solomon Islands | 18 | 0 |
Somalia | 7,850 | 274 |
South Africa | 1,517,666 | 50,462 |
South Sudan | 8,414 | 100 |
Spain | 3,142,358 | 70,501 |
Sri Lanka | 84,610 | 489 |
Sudan | 30,479 | 1,895 |
Suriname | 8,959 | 175 |
Sweden | 680,130 | 12,977 |
Switzerland | 561,068 | 10,022 |
Syria | 15,815 | 1,050 |
Taiwan* | 960 | 9 |
Tajikistan | 13,308 | 90 |
Tanzania | 509 | 21 |
Thailand | 26,162 | 85 |
Timor-Leste | 113 | 0 |
Togo | 7,323 | 88 |
Trinidad and Tobago | 7,727 | 139 |
Tunisia | 235,643 | 8,106 |
Turkey | 2,746,158 | 28,839 |
US | 28,824,797 | 520,226 |
Uganda | 40,426 | 334 |
Ukraine | 1,422,927 | 28,046 |
United Arab Emirates | 402,205 | 1,286 |
United Kingdom | 4,213,764 | 124,259 |
Uruguay | 60,945 | 631 |
Uzbekistan | 80,035 | 622 |
Vanuatu | 1 | 0 |
Venezuela | 140,960 | 1,364 |
Vietnam | 2,488 | 35 |
West Bank and Gaza | 191,203 | 2,091 |
Yemen | 2,375 | 645 |
Zambia | 80,687 | 1,109 |
Zimbabwe | 36,223 | 1,483 |
Global | 115,598,160 | 2,569,258 |
Copyright 2020 © All rights Reserved. Design by sumedia.net